| Spell summary |
|---|
| Wowhead Link | Immolate » |
| Damage Out by Source |
|---|
| Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Wylan | 67,756 | 9 | 2 | 55 | 1356 | 2363 | 924 | 18.2% | 0% |
| Patchwerk | 67,756 | 9 | 2 | 55 | 1356 | 2363 | 924 | 18.2% | 0% |
| (+) Fearsalot | 55,119 | 7 | 2 | 43 | 1350 | 3231 | 911 | 22.2% | 0% |
| Patchwerk | 55,119 | 7 | 2 | 43 | 1350 | 3231 | 911 | 22.2% | 0% |
| Damage In by Target |
|---|
| Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Patchwerk | 122,875 | 16 | 4 | 98 | 1353 | 2797 | 918 | 20% | 0% |
| Wylan | 67,756 | 9 | 2 | 55 | 1356 | 2363 | 924 | 18.2% | 0% |
| Fearsalot | 55,119 | 7 | 2 | 43 | 1350 | 3231 | 911 | 22.2% | 0% |
| Auras Gained |
|---|
| Name | Type | Uptime | % | Gained | Faded |
|---|
| (+) Patchwerk | debuff | 03:08 | 88.0% | 20 | 20 |
| Wylan | debuff | 02:45 | 77.4% | 11 | 11 |
| Fearsalot | debuff | 02:09 | 60.8% | 9 | 9 |