| Spell summary |
|---|
| Wowhead Link | Envenom » |
| Damage Out by Source |
|---|
| Source | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Terrabad | 53,549 | 7 | 4 | | 4025 | 6342 | | 36.4% | 0% |
| Patchwerk | 53,549 | 7 | 4 | | 4025 | 6342 | | 36.4% | 0% |
| (+) Iruga | 23,509 | 4 | 2 | | 2413 | 6928 | | 33.3% | 0% |
| Patchwerk | 23,509 | 4 | 2 | | 2413 | 6928 | | 33.3% | 0% |
| Damage In by Target |
|---|
| Target | Total | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Patchwerk | 77,058 | 11 | 6 | | 3439 | 6537 | | 35.3% | 0% |
| Terrabad | 53,549 | 7 | 4 | | 4025 | 6342 | | 36.4% | 0% |
| Iruga | 23,509 | 4 | 2 | | 2413 | 6928 | | 33.3% | 0% |
| Auras Gained |
|---|
| Name | Type | Uptime | % | Gained | Faded |
|---|
| (+) Terrabad | buff | 00:50 | 24.1% | 11 | 10 |
| Terrabad | buff | 00:50 | 24.1% | 11 | 10 |
| (+) Iruga | buff | 00:30 | 14.7% | 6 | 5 |
| Iruga | buff | 00:30 | 14.7% | 6 | 5 |