Patchwerk: Tue November , 2008 21:22
| Actor summary |
|---|
| Class | Priest |
| Presence | 03:03 |
| Pets | Shadowfiend |
| Damage in | 0 |
| Damage out | 8101 |
| DPS activity | 00:14 (8.1% of presence) |
| DPS (over presence) | 44 |
| DPS (over activity) | 545 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Shadowfiend: Melee | 8,101 | 100 | | | 12 | 1 | | 569 | 1262 | | 7.1% | 7.1% |
| Patchwerk | 8,101 | 100 | | | 12 | 1 | | 569 | 1262 | | 7.1% | 7.1% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Patchwerk | 8,101 | 100 | 545 | 00:14 | 12 | 1 | | 569 | 1262 | | 7.1% | 7.1% |
| Shadowfiend: Melee | 8,101 | 100 | | | 12 | 1 | | 569 | 1262 | | 7.1% | 7.1% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Greater Heal (r9) | 192,753 | 66.9 | 37 | 4 | | 9771 | 15341 | | 9.8% | 54.4% |
| Riggz | 157,014 | 81.5 | 28 | 3 | | 9762 | 15622 | | 9.7% | 51.0% |
| Jgsack | 35,739 | 18.5 | 9 | 1 | | 9798 | 14499 | | 10.0% | 65.2% |
| (+) Prayer of Mending | 57,361 | 19.9 | 12 | 3 | | 3549 | 5075 | | 20.0% | 0.8% |
| Riggz | 33,280 | 58.0 | 7 | 2 | | 3328 | 4992 | | 22.2% | 0.0% |
| Jamor | 12,646 | 22.0 | 3 | | | 4215 | | | | 0.0% |
| Jgsack | 6,656 | 11.6 | 2 | | | 3328 | | | | 0.0% |
| Hadessa | 4,779 | 8.3 | | 1 | | | 5241 | | 100.0% | 8.8% |
| (+) Renew (r14) | 38,003 | 13.2 | | | 23 | | | 1652 | | 0.0% |
| Riggz | 29,790 | 78.4 | | | 18 | | | 1655 | | 0.0% |
| Jgsack | 8,213 | 21.6 | | | 5 | | | 1642 | | 0.0% |
| (+) Flash Heal (r11) | | | 1 | | | 4380 | | | | 100.0% |
| Jgsack | | | 1 | | | 4380 | | | | 100.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Riggz | 220,084 | 76.4 | 35 | 5 | 18 | 8475 | 11370 | 1655 | 12.5% | 42.6% |
| Greater Heal (r9) | 157,014 | 71.3 | 28 | 3 | | 9762 | 15622 | | 9.7% | 51.0% |
| Prayer of Mending | 33,280 | 15.1 | 7 | 2 | | 3328 | 4992 | | 22.2% | 0.0% |
| Renew (r14) | 29,790 | 13.5 | | | 18 | | | 1655 | | 0.0% |
| (+) Jgsack | 50,608 | 17.6 | 12 | 1 | 5 | 8268 | 14499 | 1642 | 7.7% | 58.5% |
| Greater Heal (r9) | 35,739 | 70.6 | 9 | 1 | | 9798 | 14499 | | 10.0% | 65.2% |
| Renew (r14) | 8,213 | 16.2 | | | 5 | | | 1642 | | 0.0% |
| Prayer of Mending | 6,656 | 13.2 | 2 | | | 3328 | | | | 0.0% |
| Flash Heal (r11) | | | 1 | | | 4380 | | | | 100.0% |
| (+) Jamor | 12,646 | 4.4 | 3 | | | 4215 | | | | 0.0% |
| Prayer of Mending | 12,646 | 100 | 3 | | | 4215 | | | | 0.0% |
| (+) Hadessa | 4,779 | 1.7 | | 1 | | | 5241 | | 100.0% | 8.8% |
| Prayer of Mending | 4,779 | 100 | | 1 | | | 5241 | | 100.0% | 8.8% |
| Casts |
|---|
| Name | Targets | Casts | | | |
|---|
| (+) Renew (r14) | 2 | 16 | | | |
| Riggz | | 8 | | | |
| Jgsack | | 8 | | | |
| (+) Prayer of Mending (r3) | 3 | 9 | | | |
| Riggz | | 5 | | | |
| Jgsack | | 3 | | | |
| Jamor | | 1 | | | |
| (+) Restore Mana | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Shadowfiend (r1) | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Mana Leech (mana) | 1 | 8,121 | 12 | 676 | 221.6 |
| Shadowfiend | | 8,121 | 12 | 676 | 221.6 |
| (+) Serendipity (mana) | 1 | 7,244 | 28 | 258 | 197.7 |
| Naida | | 7,244 | 28 | 258 | 197.7 |
| (+) Replenishment (mana) | 2 | 6,938 | 164 | 42 | 189.4 |
| Cyder | | 4,990 | 118 | 42 | 136.2 |
| Hadessa | | 1,948 | 46 | 42 | 53.2 |
| (+) Restore Mana (mana) | 1 | 5,894 | 1 | 5,894 | 160.9 |
| Naida | | 5,894 | 1 | 5,894 | 160.9 |